| APPROVED SCHEDULE OF FEES FOR 2025/2026 ACADEMIC SESSION |
| SN | Department | Level Name | Status | Amount |
| 1 | SOCIAL SCIENCE | ND 1 | Normal | 96,100.00 |
| 2 | SOCIAL SCIENCE | ND 1 EVE | Normal | 136,100.00 |
| 3 | SOCIAL SCIENCE | ND 2 | Normal | 53,235.00 |
| 4 | SOCIAL SCIENCE | HND 1 | Ex-Student | 96,100.00 |
| 5 | SOCIAL SCIENCE | HND 1 | Normal | 102,100.00 |
| 6 | SOCIAL SCIENCE | HND 2 | Normal | 53,235.00 |
| 7 | SCIENCE AND TECHNOLOGY | ND 1 | Normal | 106,100.00 |
| 8 | SCIENCE AND TECHNOLOGY | ND 2 | Normal | 58,252.00 |
| 9 | SCIENCE AND TECHNOLOGY | HND 1 | Ex-Student | 102,100.00 |
| 10 | SCIENCE AND TECHNOLOGY | HND 1 | Normal | 108,100.00 |
| 11 | SCIENCE AND TECHNOLOGY | HND 2 | Normal | 58,252.00 |
|
|---|
| NOTE |
|---|
| * N2500 to be paid by student using extra result |
|---|
| * THAT AN ADDITIONAL ₦10,000 ONLY IS REQUIRED FOR SGI, GEOLOGY & OTHER CAMPING & EXCURSION |
|---|
| ** Library & Information Science and Office Technology and Management students are to pay the same amount with science students |
NOTE: Kindly visit ICT Directorate or Contact (07061230735 - WhatsApp ONLY) For ANY CORRECTION. Thanks