APPROVED SCHEDULE OF FEES FOR 2024/2025 ACADEMIC SESSION |
SN | Department | Level Name | Status | Amount |
1 | SOCIAL SCIENCE | ND 1 | Normal | 77,971.00 |
2 | SOCIAL SCIENCE | HND 2 DPT | Normal | 88,148.00 |
3 | SOCIAL SCIENCE | ND 2 | Normal | 51,881.00 |
4 | SOCIAL SCIENCE | HND 1 | Ex-Student | 77,971.00 |
5 | SOCIAL SCIENCE | HND 1 | Normal | 82,988.00 |
6 | SOCIAL SCIENCE | HND 2 | Normal | 51,881.00 |
7 | SOCIAL SCIENCE | ND 2 DPT | Normal | 88,148.00 |
8 | SCIENCE AND TECHNOLOGY | ND 1 | Normal | 85,998.00 |
9 | SCIENCE AND TECHNOLOGY | HND 2 DPT | Normal | 92,162.00 |
10 | SCIENCE AND TECHNOLOGY | ND 2 | Normal | 55,895.00 |
11 | SCIENCE AND TECHNOLOGY | HND 1 | Ex-Student | 82,988.00 |
12 | SCIENCE AND TECHNOLOGY | HND 1 | Normal | 88,005.00 |
13 | SCIENCE AND TECHNOLOGY | HND 2 | Normal | 55,895.00 |
14 | SCIENCE AND TECHNOLOGY | ND 2 DPT | Normal | 92,162.00 |
|
---|
NOTE |
---|
* N2500 to be paid by student using extra result |
---|
* THAT AN ADDITIONAL ₦10,000 ONLY IS REQUIRED FOR SGI, GEOLOGY & OTHER CAMPING & EXCURSION |
---|
** Library & Information Science and Office Technology and Management students are to pay the same amount with science students |
NOTE: Kindly visit ICT Directorate or Contact (07061230735 - WhatsApp ONLY) For ANY CORRECTION. Thanks