APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION |
SN | Department | Level Name | Status | Amount |
1 | SOCIAL SCIENCE | ND 1 | Normal | 65,280.00 |
2 | SOCIAL SCIENCE | ND 1 | Repeater | 45,845.00 |
3 | SOCIAL SCIENCE | HND 2 DPT | Normal | 71,690.00 |
4 | SOCIAL SCIENCE | ND 2 | Normal | 42,465.00 |
5 | SOCIAL SCIENCE | HND 1 | Ex-Student | 65,280.00 |
6 | SOCIAL SCIENCE | HND 1 | Normal | 69,505.00 |
7 | SOCIAL SCIENCE | HND 1 | Repeater | 45,845.00 |
8 | SOCIAL SCIENCE | HND 2 | Normal | 42,465.00 |
9 | SOCIAL SCIENCE | ND 1 DPT | Normal | 90,280.00 |
10 | SOCIAL SCIENCE | ND 1 DPT | Repeater | 70,845.00 |
11 | SOCIAL SCIENCE | ND 2 DPT | Normal | 71,690.00 |
12 | SCIENCE AND TECHNOLOGY | ND 1 | Normal | 72,040.00 |
13 | SCIENCE AND TECHNOLOGY | ND 1 | Repeater | 52,605.00 |
14 | SCIENCE AND TECHNOLOGY | HND 1 DPT | Ex-Student | 94,505.00 |
15 | SCIENCE AND TECHNOLOGY | HND 1 DPT | Normal | 98,730.00 |
16 | SCIENCE AND TECHNOLOGY | HND 1 DPT | Repeater | 74,225.00 |
17 | SCIENCE AND TECHNOLOGY | HND 2 DPT | Normal | 75,070.00 |
18 | SCIENCE AND TECHNOLOGY | ND 2 | Normal | 45,845.00 |
19 | SCIENCE AND TECHNOLOGY | HND 1 | Ex-Student | 69,505.00 |
20 | SCIENCE AND TECHNOLOGY | HND 1 | Normal | 73,730.00 |
21 | SCIENCE AND TECHNOLOGY | HND 1 | Repeater | 49,225.00 |
22 | SCIENCE AND TECHNOLOGY | HND 2 | Normal | 45,845.00 |
23 | SCIENCE AND TECHNOLOGY | ND 1 DPT | Normal | 97,040.00 |
24 | SCIENCE AND TECHNOLOGY | ND 1 DPT | Repeater | 77,605.00 |
25 | SCIENCE AND TECHNOLOGY | ND 2 DPT | Normal | 75,070.00 |
|
---|
NOTE |
---|
* N2500 to be paid by student using extra result |
---|
* THAT AN ADDITIONAL ₦10,000 ONLY IS REQUIRED FOR SGI, GEOLOGY & OTHER CAMPING & EXCURSION |
---|
** Library & Information Science and Office Technology and Management students are to pay the same amount with science students |
NOTE: Kindly visit ICT Directorate or Contact (07061230735 - WhatsApp ONLY) For ANY CORRECTION. Thanks